Insurance - Associated Marine Insurers Rates  
SUM REMOVALS UP TO 200 klms
INSURED COVER A
UP TO $200 EXCESS EXCESS FREE
$ PREMIUM PREMIUM
5,000 132 232
10,000 132 232
15,000 160 260
20,000 184 284
25,000 216 316
30,000 244 344
35,000 264 364
40,000 288 388
45,000 316 416
50,000 336 436
55,000 364 464
60,000 392 492
65,000 416 516
70,000 444 544
75,000 456 556
80,000 484 584
85,000 508 608
90,000 536 636
95,000 544 644
100,000 568 668
110,000 616 716
120,000 665 765
130,000 715 815
140,000 760 860
150,000 805 905
160,000 850 950
170,000 895 995
180,000 935 1035
190,000 980 1080
200,000 1020 1120
210,000 1060 1160
220,000 1100 1200
230,000 1140 1240
240,000 1175 1275
250,000 1215 1315

.

MECHANICAL & ELECTRICAL AND  DERANGEMENT COVER 
FLAT - $45 PREMIUM FOR UP TO $25,000 COVER

Make your next move with Metromove
0800METMOV (638668)